Looking for a modern NVivo alternative? See why researchers are switching to FableSense AI for qualitative data analysis.
FableSense AI starts at just $18/month — compared to NVivo's $1,399/year license fee. That's ~6x cheaper with more features included.
| Feature | FableSense AI | NVivo |
|---|---|---|
| Starting Price | $18/mo | $1,399/yr (~$117/mo) |
| Pro/Team Pricing | $40-80/mo | $2,099+/yr |
| Deployment | Cloud-based | Desktop only |
| AI-Powered Analysis | ||
| Auto Theme Detection | ||
| Sentiment Analysis | ||
| Real-time Collaboration | ||
| Mixed-Methods Integration | ||
| Joint Displays | ||
| Video Transcription | ||
| Mobile Access | ||
| Free Tier | ||
| No Installation Required | ||
| Automatic Updates |