Comparing two approaches to qualitative data analysis. See why FableSense AI offers more value with AI-powered features and real-time collaboration.
FableSense AI starts at just $18/month — compared to ATLAS.ti's $99/month subscription. That's ~5x cheaper with more features included.
| Feature | FableSense AI | ATLAS.ti |
|---|---|---|
| Starting Price | $18/mo | $99/mo |
| Annual Cost | $216/yr | $670+/yr |
| Deployment | Cloud-based | Desktop + Web |
| AI-Powered Analysis | ||
| Auto Theme Detection | ||
| Sentiment Analysis | ||
| Real-time Collaboration | ||
| Mixed-Methods Integration | ||
| Joint Displays | ||
| Video Transcription | ||
| Mobile Access | ||
| Free Tier | ||
| Network Analysis | ||
| Geo-mapping |